Bulk Loader

| Type | Name | Specification | Unit | Remarks | |
| Belt | Conveying material | Cement bag | |||
| Specification | 670X420X130 | mm | |||
| Belt width | 650 | mm | 4 layers belt | ||
| Belt speed | 1 | m/s | |||
| Conveying capacity | 100 | t/h | |||
| Horizontal length of the whole | 11000 | mm | |||
| Motorized roller | TDY323 | Power 1.5KW | |||
| Trolley | Speed | 0.27 | m/s | ||
| The max. wheel pressure | 20 | KN | |||
| Driving | Cycloid pin wheel reducer | Type | BWY18-59 | ||
| Ratio | 59 | ||||
| Power | 1.1 | kw | |||
| Big chain wheel | Tooth | 17 P-31.75 | d=172.55 | ||
| Small chain wheel | Tooth | 12 P-31.75 | d=122.6 | ||
| Chain | Type | 20A P-31.75 | |||
| Travel switch | LX2-121A | ||||

